SIDE SEALING BAG MAKING MACHINE
这里是标题一h1占位文字
Outline:
SIDE SEALING BAG MAKING MACHINE
Category:
Bag Cutting Machine
Keyword:
Product
Product details
SIDE SEALING BAG MAKING MACHINE
| Model | Units | 22'' | 26'' | 30'' | 40'' | 50'' |
| Max.Sealing and Cutting Width | mm | 500 | 600 | 700 | 1000 | 1200 |
| Max.Sealing and Cutting Length | mm | 600 | 700 | 800 | 1000 | 1000 |
| Thickness | mm | 0.01-0.20 | 0.01-0.20 | 0.01-0.20 | 0.01-0.20 | 0.01-0.20 |
| Length Error | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Per Minute Output | pcs/min | 20-150 | 20-150 | 20-100 | 20-100 | 20-100 |
| Driving Motor | w | 750 | 750 | 750 | 2200 | 2200 |
| DC Motor of Back Feeding | w | 550 | 550 | 550 | 550 | 750 |
| Heating Capacity | kw | 2 | 2.4 | 3.2 | 5 | 5.5 |
| Machine Reserve Power | kw | 3.7 | 4.1 | 4.9 | 7 | 7.5 |
| Power Supply | V | AC-220 | AC-220 | AC-220 | AC-220 | AC-220 |
Notice:Above specifications can be adjusted according to customers requirements. The overall dimension and technical parameters are subject to change without prior notice for technical improvement.
Online Message