THREE LAYER CO-EXTRUSION FILM BLOWING MACHINE
这里是标题一h1占位文字
Outline:
THREE LAYER CO-EXTRUSION FILM BLOWING MACHINE
Category:
Film blowing machine
Keyword:
Product
Product details
THREE LAYER CO-EXTRUSION FILM BLOWING MACHINE
| Model | Units | 3SJ55-1-1600 | 3SJ65-1-2000 | 3SJ85-1-2800 |
| Suitable Material | LDPE-LLDPE | LDPE-LLDPE | LDPE-LLDPE | |
| Max.Film Width | mm | 300-1500 | 400-1900 | 1000-2600 |
| Film Thickness | mm | 0.03-0.25 | 0.03-0.25 | 0.03-0.25 |
| Screw Diameter | mm | Φ55×3sets | Φ65×3sets | Φ85×3sets |
| Screw L/D Ratio | L/D | 30:1 | 30:1 | 30:1 |
| Screw &Barrel Material | 38CrMoALA | 38CrMoALA | 38CrMoALA | |
| Die Head Diameter | mm | Ф350 | Ф450 | Ф650 |
| Temperature Control of Barrel | zone | 16 | 19 | 23 |
| Temperature Control of Die | ℃ | 4 | 6 | 7 |
| Heating Capacity | KW | 73 | 95 | 118 |
| Barrel Cooling Fan | KW | 0.12×9sets | 0.25×12sets | 0.25×15sets |
| Main Motor Power | KW | 30kw×3sets | 37kw×3sets | 55kw×3sets |
| Air-ring Diameter | mm | Ф400 | Ф500 | Ф700 |
| Single Screw Max. Output | kg/h | 180 | 290 | 450 |
| Cooling Fan Power | KW | 5.5 | 7.5 | 11 |
| Take-off Roll Length | mm | 1600 | 2000 | 2800 |
| Take-off Motor Power | KW | 2.2 | 2.2 | 3.7 |
| Take-off Speed | m/min | 0-80 | 0-80 | 0-80 |
| Take-up Roll Length | mm | 1600 | 2000 | 2800 |
| Max.Take-up Diameter | mm | 800 | 800 | 800 |
| Take-up Motor Moment | kgf.mm | 160 | 250 | 400 |
Notice:Above specifications can be adjusted according to customers requirements.The overall dimension and technical parameters are subject to change without prior notice for technical improvement.
OPTIONAL EQUIPMENT:
1)Automatic Loader
2)Corona Treater
3)Air Compressor
4)Hydraulic or Manual Qucik Filter Changer Device
5)Rotating Die Head
6)HDPE or LDPE Die Head
Previous
Previous
Online Message