HDPE FILM BLOWING MACHINE
这里是标题一h1占位文字
Outline:
HDPE FILM BLOWING MACHINE
Category:
Film blowing machine
Keyword:
Product
Product details
HDPE FILM BLOWING MACHINE
| Model | Units | SJ45-1-600 | SJ50-1-700 | SJ55-1-1000 | SJ60-1-1200 |
| Suitable Material | HDPE | HDPE | HDPE | HDPE | |
| Max.Film Width | mm | 500 | 600 | 900 | 1000 |
| Film Thickness | mm | 0.008-0.08 | 0.008-0.08 | 0.008-0.08 | 0.008-0.08 |
| Screw Diameter | mm | Φ45 | Φ50 | Φ55 | Φ60 |
| Screw L/D Ratio | L/D | 30:1 | 30:1 | 30:1 | 30:1 |
| Screw &Barrel Material | 38CrMoALA | 38CrMoALA | 38CrMoALA | 38CrMoALA | |
| Die Head Diameter | mm | HDPEΦ50 | HDPEΦ50 | HDPEΦ70 | HDPEΦ80 |
| LDPEΦ150 | LDPEΦ180 | LDPEΦ200 | LDPEΦ2204 | ||
| Temperature Control Point | zone | 4 | 4 | 4 | 5 |
| Temperature Control of Barrel | ℃ | 3 | 3 | 3 | 4 |
| Temperature Control of Die | ℃ | 1 | 1 | 1 | 1 |
| Heating Capacity | KW | 23 | 33 | 35 | 40 |
| Barrel Cooling Fan | KW | 0.12 | 0.12 | 0.12 | 0.12 |
| Main Motor Power | KW | 11 | 15 | 18.5 | 22 |
| Air-ring Diameter | mm | HDPEФ120 | HDPEФ120 | HDPEФ120 | HDPEФ130 |
| LDPEΦ280 | LDPEΦ300 | LDPEΦ360 | LDPEΦ400 | ||
| Max. Output | kg/h | 35 | 50 | 60 | 70 |
| Cooling Fan Power | KW | 1.5 | 2.2 | 2.2 | 3 |
| Take-off Roll Length | mm | 600 | 700 | 1000 | 1200 |
| Take-off Motor Power | KW | 1.5 | 1.5 | 1.5 | 1.5 |
| Take-off Speed | m/min | 0-80 | 0-80 | 0-80 | 0-80 |
| Take-up Roll Length | mm | 600 | 700 | 1000 | 1200 |
| Max.Take-up Diameter | mm | 600 | 600 | 600 | 600 |
| Take-up Motor Moment | kgf.mm | 35 | 50 | 50 | 50 |
Notice:Above specifications can be adjusted according to customers requirements.The overall dimension and technical parameters are subject to change without prior notice for technical improvement.
OPTIONAL EQUIPMENT:
1)Automatic Loader
2)Corona Treater
3)Air Compressor
4)Hydraulic or Manual Qucik Filter Changer Device
5)Rotating Die Head
6)HDPE or LDPE Die Head
Online Message