TWO HEAD FILM BLOWING MACHINE
这里是标题一h1占位文字
Outline:
TWO HEAD FILM BLOWING MACHINE
Category:
Film blowing machine
Keyword:
Product
Product details
TWO HEAD FILM BLOWING MACHINE
| Model | Units | SJ55-2-600 | SJ65-2-800 |
| Suitable Material | HDPE-LDPE | HDPE-LDPE | |
| Max.Film Width | mm | 580 | 780 |
| Film Thickness | mm | 0.008-0.08 | 0.008-0.08 |
| Screw Diameter | mm | 55 | 65 |
| Screw L/D Ratio | L/D | 30:1 | 30:1 |
| Screw &Barrel Material | 38CrMOALA | 38CrMOALA | |
| Die Diameter | mm | HDPE φ50 | HDPE φ100 |
| LDPE φ150 | LDPE φ180 | ||
| Temperature Control Point | zone | 8 | 8 |
| Temperature Control Of Barrel | ℃ | 3 | 3 |
| Temperature Control Of Die | ℃ | 2 | 2 |
| Main Motor Power | KW | 22 | 37 |
| Heating Capacity | KW | 22 | 28 |
| Barrel Cooling Fan | KW | 0.12×2 | 0.12×2 |
| Cooling Fan Power | KW | 1.1×2 | 1.1×2 |
| Air-ring Diameter | mm | HDPE φ110 | HDPE φ120 |
| LDPE φ300 | LDPE φ300 | ||
| Max. Output | kg/h | HDPE 60 | HDPE 80 |
| LDPE 120 | LDPE 160 | ||
| Take-off Roll Length | mm | 600 | 800 |
| Take-off Motor Power | KW | 1.1×2 | 1.1×2 |
| Take-off Speed | m/min | 8-80 | 8-80 |
| Take-up Roller Width | mm | 600 | 800 |
| Max. Winding Diameter | mm | 650 | 650 |
| Take up Motor Moment | kgf.cm | 50 | 50 |
Notice:Above specifications can be adjusted according to customers requirements.The overall dimension and technical parameters are subject to change without prior notice for technical improvement.
OPTIONAL EQUIPMENT:
1)Automatic Loader
2)Corona Treater
3)Air Compressor
4)Hydraulic or Manual Qucik Filter Changer Device
5)Rotating Die Head
6)HDPE or LDPE Die Head
Previous
Previous
Online Message